Well it all begins today at four. The first looks at rookies JJ Hickson and Darnell Jackson versus the New York Knicks. Among the notable names joining them will be Lance Allred and Billy Thomas, who saw time with the Cavs last year, as well as Robert “Tractor” Traylor, who played with the Cavs two different times. Here’s a look at the final roster after Wayne Simien’s defection and Jawad Williams addition:
| 2008 Cavaliers Summer League Roster | |||||||
| Num | Player | Position | Height | Weight | From | ||
| 41 | Lance Allred | C | 6-11 | 250 | Weber State | ||
| 18 | Romel Beck | G/F | 6-7 | 185 | Nevada-Las Vegas | ||
| 14 | Will Conroy | G | 6-2 | 195 | Washington | ||
| 2 | Mike Green | G | 6-1 | 184 | Butler | ||
| 21 | J.J. Hickson | F | 6-9 | 242 | North Carolina State | ||
| 00 | Darnell Jackson | F | 6-8 | 250 | Kansas | ||
| 8 | Dru Joyce | G | 6-0 | 165 | Akron | ||
| 5 | Yohann Sangare | G | 6-4 | 180 | France | ||
| 31 | Jawad Williams | F | 6-9 | 220 | North Carolina | ||
| 12 | Billy Thomas | G | 6-5 | 220 | Kansas | ||
| 24 | Romeo Travis | F | 6-7 | 220 | Akron | ||
| 54 | Robert Traylor | F/C | 6-9 | 289 | Michigan | ||
| 15 | Clay Tucker | G | 6-3 | 195 | Wisc.-Milwaukee | ||
Who will be the Cavs leading scorer in their Summer League matchup with the Knicks?
- JJ Hickson (80%, 4 Votes)
- Will Conroy (20%, 1 Votes)
- Darnell Jackson (0%, 0 Votes)
- Lance Allred (0%, 0 Votes)
- Billy Thomas (0%, 0 Votes)
- Tractor Traylor (0%, 0 Votes)
- Billy Thomas (0%, 0 Votes)
- Someone Else (0%, 0 Votes)
Total Voters: 5





0 Responses to “Cavs Summer League Starts at 4pm EST/1pm PST”
Leave a Reply